<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICD-10 AnTENna &#187; Farrah Seeburg</title>
	<atom:link href="https://nyplearningcenter.org/apps/eLearning/cms/icd10/author/fas9016/feed/" rel="self" type="application/rss+xml" />
	<link>https://nyplearningcenter.org/apps/eLearning/cms/icd10</link>
	<description>ICD10 Transition Blog</description>
	<lastBuildDate>Tue, 03 Nov 2015 20:41:42 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>ICD-10 Implementation Alert: ICD-10 Operational Transition &#8211; Link to Presentation</title>
		<link>https://nyplearningcenter.org/apps/eLearning/cms/icd10/2015/10/30/icd-10-implementation-alert-icd-10-operational-transition-link-to-presentation/</link>
		<comments>https://nyplearningcenter.org/apps/eLearning/cms/icd10/2015/10/30/icd-10-implementation-alert-icd-10-operational-transition-link-to-presentation/#comments</comments>
		<pubDate>Fri, 30 Oct 2015 20:12:51 +0000</pubDate>
		<dc:creator><![CDATA[Farrah Seeburg]]></dc:creator>
				<category><![CDATA[ICD-10 General Updates]]></category>

		<guid isPermaLink="false">http://nyplearningcenter.org/apps/eLearning/cms/icd10/?p=798</guid>
		<description><![CDATA[Again, we‘d like to thank all staff and providers who have worked collaboratively with us to make our ICD-10 implementation an overwhelming success. The ICD-10 Support Center is officially closed. In an effort to transition certain ICD-10 specific responsibilities back to the operations ownership, we held an Operational Transition webinar on Thursday, October 29th. During [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Again, we‘d like to thank all staff and providers who have worked collaboratively with us to make our ICD-10 implementation an overwhelming success. The ICD-10 Support Center is <em>officially closed</em>. In an effort to transition certain ICD-10 specific responsibilities back to the operations ownership, we held an Operational Transition webinar on Thursday, October 29<sup>th</sup>.</p>
<p>During this session we provided participants with:</p>
<ul>
<li>A current state of implementation performance including key measures of operating and financial success</li>
<li>A status on any remaining issues and items being resolved and applicable contingency procedures for those items</li>
<li>A review of the various materials, resources, and tools that will continue to be available to you, your staff, and providers to leverage and support ongoing self-sufficiency in ICD-10</li>
</ul>
<p>You can find a copy of this presentation <a href="http://nyplearningcenter.org/apps/eLearning/cms/icd10/wp-content/uploads/2015/10/ICD-10-Operational-Transition-Webinar-Presentation.pdf">here</a>.</p>
<p>For ongoing support regarding the transition to ICD-10 you can e-mail <a href="mailto:ICD-10Help@nyp.org">ICD-10Help@nyp.org</a> or visit NYP’s <a href="http://nyplearningcenter.org/apps/eLearning/cms/icd10/">ICD-10 AnTENna website</a> for updates, training aids &amp; other useful resources. Please keep in mind, there will no longer be a telephone line for the Support Center. If you have any IT application related issues, contact the service desk at 212-746-4357 (4-HELP).</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>We Came, We Saw, We Conquered, I-10!</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://nyplearningcenter.org/apps/eLearning/cms/icd10/2015/10/30/icd-10-implementation-alert-icd-10-operational-transition-link-to-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10 Implementation Alert: Final Day for ICD-10 Support Center</title>
		<link>https://nyplearningcenter.org/apps/eLearning/cms/icd10/2015/10/30/icd-10-implementation-alert-final-day-for-icd-10-support-center/</link>
		<comments>https://nyplearningcenter.org/apps/eLearning/cms/icd10/2015/10/30/icd-10-implementation-alert-final-day-for-icd-10-support-center/#comments</comments>
		<pubDate>Fri, 30 Oct 2015 16:11:09 +0000</pubDate>
		<dc:creator><![CDATA[Farrah Seeburg]]></dc:creator>
				<category><![CDATA[ICD-10 General Updates]]></category>
		<category><![CDATA[ICD-10 Implementation Alerts]]></category>

		<guid isPermaLink="false">http://nyplearningcenter.org/apps/eLearning/cms/icd10/?p=795</guid>
		<description><![CDATA[On behalf of the ICD-10 Project Team, the ICD-10 Support Center, and NYP, we‘d like to thank the thousands of staff and providers who have worked collaboratively with us to make our ICD-10 implementation an overwhelming success. Given the ongoing stability of the clinical and financial operation, the last day of operations for the ICD-10 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On behalf of the ICD-10 Project Team, the ICD-10 Support Center, and NYP, we‘d like to thank the thousands of staff and providers who have worked collaboratively with us to make our ICD-10 implementation an overwhelming success. Given the ongoing stability of the clinical and financial operation, the <em>last day of operations</em> for the ICD-10 Support Center will be today, <strong>Friday, October 30, 2015</strong>.</p>
<p>For ongoing support regarding the transition to ICD-10 you can e-mail <a href="mailto:ICD-10Help@nyp.org">ICD-10Help@nyp.org</a> or visit NYP’s <a href="http://nyplearningcenter.org/apps/eLearning/cms/icd10/">ICD-10 AnTENna website</a> for updates, training aids &amp; other useful resources. Please keep in mind, there will no longer be a telephone line for the Support Center. If you have any IT application related issues, contact the service desk at 212-746-4357 (4-HELP).</p>
<p style="text-align: center;"><strong>We Came, We Saw, We Conquered, I-10!</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://nyplearningcenter.org/apps/eLearning/cms/icd10/2015/10/30/icd-10-implementation-alert-final-day-for-icd-10-support-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10 Implementation Alert: ICD-10 Support Center Operating Hours as of October 17, 2015</title>
		<link>https://nyplearningcenter.org/apps/eLearning/cms/icd10/2015/10/16/icd-10-implementation-alert-icd-10-support-center-operating-hours-as-of-october-17-2015/</link>
		<comments>https://nyplearningcenter.org/apps/eLearning/cms/icd10/2015/10/16/icd-10-implementation-alert-icd-10-support-center-operating-hours-as-of-october-17-2015/#comments</comments>
		<pubDate>Fri, 16 Oct 2015 16:20:53 +0000</pubDate>
		<dc:creator><![CDATA[Farrah Seeburg]]></dc:creator>
				<category><![CDATA[ICD-10 Implementation Alerts]]></category>

		<guid isPermaLink="false">http://nyplearningcenter.org/apps/eLearning/cms/icd10/?p=766</guid>
		<description><![CDATA[After three full weeks into the transition to ICD-10, NYP is demonstrating a stable financial and clinical operating environment.  With this being said, the NYP ICD-10 Support Center will continue to scale back its operational hours. It will not be open this weekend, October 17th – 18th. Real time assistance will resume from 9:00 AM [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After three full weeks into the transition to ICD-10, NYP is demonstrating a stable financial and clinical operating environment.  With this being said, the NYP ICD-10 Support Center will continue to scale back its operational hours. It will <strong><em>not</em></strong> be open this weekend, October 17<sup>th</sup> – 18<sup>th</sup>. Real time assistance will resume from 9:00 AM until 12:00 PM beginning Monday, October 19, 2015 through Friday, October 23, 2015.  After operating hours, staff and providers with inquiries may leave a voice message by calling 646-NYP-9210 or e-mail <a href="mailto:ICD-10Help@nyp.org">ICD-10Help@nyp.org</a> and our remote staff will review and respond accordingly.  Technical issues may continue to be addressed through the IT Service Desk by calling 6-HELP or by e-mailing<a href="mailto:%20servicedesk@nyp.org"> servicedesk@nyp.org</a>.  For an updated schedule of Support Center operating hours, please visit the <a href="http://nyplearningcenter.org/apps/eLearning/cms/icd10/wp-content/uploads/2015/10/DailyTransitionUpdate_20151002.pdf">ICD-10 AnTENna</a> website.</p>
<p style="text-align: center;"><strong>We came, We Saw, We Conquered, I-10!</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://nyplearningcenter.org/apps/eLearning/cms/icd10/2015/10/16/icd-10-implementation-alert-icd-10-support-center-operating-hours-as-of-october-17-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10 Implementation Alert: First Payment Received for ICD-10 Coded Inpatient Claim</title>
		<link>https://nyplearningcenter.org/apps/eLearning/cms/icd10/2015/10/15/icd-10-implementation-alert-first-payment-received-for-icd-10-coded-inpatient-claim/</link>
		<comments>https://nyplearningcenter.org/apps/eLearning/cms/icd10/2015/10/15/icd-10-implementation-alert-first-payment-received-for-icd-10-coded-inpatient-claim/#comments</comments>
		<pubDate>Thu, 15 Oct 2015 20:27:13 +0000</pubDate>
		<dc:creator><![CDATA[Farrah Seeburg]]></dc:creator>
				<category><![CDATA[ICD-10 Implementation Alerts]]></category>

		<guid isPermaLink="false">http://nyplearningcenter.org/apps/eLearning/cms/icd10/?p=755</guid>
		<description><![CDATA[We are proud to announce that we have officially received our first payment for an ICD-10 coded inpatient claim. We want to thank all those who have made this accomplishment possible. If you have any inquiries regarding the hospital’s transition from ICD9- to ICD-10, please call the ICD-10 Support Center at 646-NYP-9-2-10, or e-mail ICD-10Help@nyp.org. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are proud to announce that we have officially received our first payment for an ICD-10 coded inpatient claim. We want to thank all those who have made this accomplishment possible. If you have any inquiries regarding the hospital’s transition from ICD9- to ICD-10, please call the ICD-10 Support Center at 646-NYP-9-2-10, or e-mail <a href="mailto:ICD-10Help@nyp.org">ICD-10Help@nyp.org</a>. For additional ICD-10 information visit our <a href="http://nyplearningcenter.org/apps/eLearning/cms/icd10/">ICD-10 AnTENna</a> website.</p>
<p><a href="http://nyplearningcenter.org/apps/eLearning/cms/icd10/wp-content/uploads/2015/10/Paid-IP-Claim.jpg"><img class="aligncenter size-full wp-image-756" src="http://nyplearningcenter.org/apps/eLearning/cms/icd10/wp-content/uploads/2015/10/Paid-IP-Claim.jpg" alt="Paid IP Claim" width="520" height="682" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://nyplearningcenter.org/apps/eLearning/cms/icd10/2015/10/15/icd-10-implementation-alert-first-payment-received-for-icd-10-coded-inpatient-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation Alert: First October Outpatient ICD-10 Coded &amp; Billed Claim!</title>
		<link>https://nyplearningcenter.org/apps/eLearning/cms/icd10/2015/10/13/implementation-alert-first-october-outpatient-icd-10-coded-billed-claim/</link>
		<comments>https://nyplearningcenter.org/apps/eLearning/cms/icd10/2015/10/13/implementation-alert-first-october-outpatient-icd-10-coded-billed-claim/#comments</comments>
		<pubDate>Tue, 13 Oct 2015 19:35:30 +0000</pubDate>
		<dc:creator><![CDATA[Farrah Seeburg]]></dc:creator>
				<category><![CDATA[ICD-10 Implementation Alerts]]></category>

		<guid isPermaLink="false">http://nyplearningcenter.org/apps/eLearning/cms/icd10/?p=716</guid>
		<description><![CDATA[We are proud to announce that we have officially deployed our first outpatient ICD-10 coded and billed claim. Please see below. If you have any inquiries regarding the hospital’s transition from ICD9- to ICD-10, please call the ICD-10 Support Center at 646-NYP-9-2-10, or e-mail ICD-10Help@nyp.org. For additional ICD-10 information visit our ICD-10 AnTENna website. Let’s keep [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are proud to announce that we have officially deployed our first outpatient ICD-10 coded and billed claim. Please see below. If you have any inquiries regarding the hospital’s transition from ICD9- to ICD-10, please call the ICD-10 Support Center at 646-NYP-9-2-10, or e-mail <a href="mailto:ICD-10Help@nyp.org">ICD-10Help@nyp.org</a>. For additional ICD-10 information visit our <a href="http://nyplearningcenter.org/apps/eLearning/cms/icd10/">ICD-10 AnTENna</a> website. Let’s keep up the good work!</p>
<p><a href="http://nyplearningcenter.org/apps/eLearning/cms/icd10/wp-content/uploads/2015/10/OP-Billed-Claim.jpg"><img class="aligncenter size-full wp-image-715" src="http://nyplearningcenter.org/apps/eLearning/cms/icd10/wp-content/uploads/2015/10/OP-Billed-Claim.jpg" alt="1st OP Billed Claim" width="544" height="736" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://nyplearningcenter.org/apps/eLearning/cms/icd10/2015/10/13/implementation-alert-first-october-outpatient-icd-10-coded-billed-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10 Daily Transition Update: October 9, 2015</title>
		<link>https://nyplearningcenter.org/apps/eLearning/cms/icd10/2015/10/10/icd-10-daily-transition-update-october-9-2015/</link>
		<comments>https://nyplearningcenter.org/apps/eLearning/cms/icd10/2015/10/10/icd-10-daily-transition-update-october-9-2015/#comments</comments>
		<pubDate>Sat, 10 Oct 2015 14:43:07 +0000</pubDate>
		<dc:creator><![CDATA[Farrah Seeburg]]></dc:creator>
				<category><![CDATA[ICD-10 Daily Transition Updates]]></category>

		<guid isPermaLink="false">http://nyplearningcenter.org/apps/eLearning/cms/icd10/?p=688</guid>
		<description><![CDATA[SUMMARY OF EVENTS As the week closes, word from our Patient Financial Services (PFS) divisions at Cornell and Columbia indicate the previously submitted claims are beginning to generate acknowledgements from insurance carriers and are being prepared for claims processing and payment. Yet another significant milestone in the ongoing transition. Coding production remains stable and the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>SUMMARY OF EVENTS</strong></p>
<p>As the week closes, word from our Patient Financial Services (PFS) divisions at Cornell and Columbia indicate the previously submitted claims are beginning to generate acknowledgements from insurance carriers and are being prepared for claims processing and payment. Yet another significant milestone in the ongoing transition. Coding production remains stable and the impact of ICD-10 to HIM productivity appears to be minimal at this stage. Ambulatory care operations and corrections to enabling technologies and interfaces are aiding in the reduction of erroneous registrations and continued use of ICD-9 codes. Support Center staff are diligently working to troubleshoot and resolve any remaining and flawed encounters in advance of October 12, the first day that October 1 outpatient encounters are eligible for billing. An ongoing summary of the project is listed below and the full presentation can be found <a href="http://nyplearningcenter.org/apps/eLearning/cms/icd10/wp-content/uploads/2015/10/DailyTransitionUpdate_20151009.pdf">here</a>.</p>
<p>&nbsp;</p>
<p><strong>OVERALL IMPACT</strong></p>
<p>The impact of the ICD-10 transition on patient care/patient experience activities continues to remain minimal. Financial and operating metrics remain largely stable indicating that the transition to ICD-9 has not necessarily impacted our or the insurance industry’s ability to continue processing in ICD-9. A temporary increase in the unbilled receivable due to a billing system issue for inpatient cases has been resolved and is expected to return to normal levels on Monday, October 12. Documentation Improvement specialists in HIM continue to generate increased volumes of provider inquiries in an effort to take advantage of the specificity available in ICD-10.</p>
<p><a href="http://nyplearningcenter.org/apps/eLearning/cms/icd10/wp-content/uploads/2015/10/Picture1.png"><img class=" wp-image-689 aligncenter" src="http://nyplearningcenter.org/apps/eLearning/cms/icd10/wp-content/uploads/2015/10/Picture1.png" alt="PerformanceIndicators_20151009" width="757" height="421" /></a></p>
<p>&nbsp;</p>
<p><strong>ITEMS BEING RESOLVED</strong></p>
<p>Continued diligence by the Eagle IT team appears to have resolved the inpatient billing issue that affected a subset of October 1, 2015 discharges and these cases are prepared to bill on Monday, October 12. An interface issue between Allscripts SCM and the billing system was identified and fixed that should aid in the receipt of OCD-10 codes on ambulatory encounters using electronic Superbill. Research is being conducted on a potential interface or file extract issue between the R4 system used at Lower Manhattan Hospital and the billing system. An updated implementation issues log can be found <a href="http://nyplearningcenter.org/apps/eLearning/cms/icd10/wp-content/uploads/2015/10/ICD-10-Support-Center-Issues-Tracker-10.9.151.xlsx">here</a>.</p>
<p style="text-align: center;"><a href="http://nyplearningcenter.org/apps/eLearning/cms/icd10/wp-content/uploads/2015/10/Picture2.png"><img class="alignnone  wp-image-690" src="http://nyplearningcenter.org/apps/eLearning/cms/icd10/wp-content/uploads/2015/10/Picture2.png" alt="IssueTracker_20151009" width="633" height="393" /></a></p>
<p><strong>SUPPORT CENTER ACTIVITY</strong></p>
<p>Staff received 3 phone calls and 1 e-mail inquiry while correcting approximately 425 additional outpatient encounters erroneously assigned ICD-9 codes. In total, the Support Center has logged 91 issues and 20 remain open. Implementation alerts and ICD-10 transition aids have been developed and deployed for closing outpatient encounters and correction of unmapped health issues. The monitoring and auditing effort has resulted in verifying more than 99% data integrity for Inpatient, Ambulatory Surgery, and ED encounters. The ICD-10 AnTENna website recorded an additional 176 hits.</p>
<p>&nbsp;</p>
<p><strong>REMEMBER</strong></p>
<ul>
<li>ICD-10 Diagnosis Codes are 3 – 7 characters, alpha-numeric, and ALWAYS begin with a letter</li>
<li>ICD-10 is date of service/date of discharge sensitive</li>
<li>DO NOT insert decimal points when entering ICD-10 diagnosis codes in Eagle</li>
<li>Use ICDx to assist with documentation efforts in Sunrise Clinical Manager (SCM)</li>
<li>Correct old health issues by clicking the health issue, selecting ‘update preferred mapping, select the ICD-10 code, and clicking ‘Accept”</li>
<li>Code conversions with multiple options presented in the NYP Code converter should prioritize the choices with bidirectional arrows</li>
<li>Close open outpatient encounters as quickly as possible to ensure timely billing</li>
</ul>
<p>&nbsp;</p>
<p><strong>HELP</strong></p>
<p>For continued assistance and inquiry, please call the ICD-10 Support Center at 646-NYP-9-2-10 (646-697-9210), e-mail <a href="mailto:ICD-10Help@nyp.org">ICD-10Help@nyp.org</a>, or visit the <a title="ICD1-10 AnTENna" href="http://nyplearningcenter.org/apps/eLearning/cms/icd10/" target="_blank">ICD-10 AnTENna</a> webiste.</p>
]]></content:encoded>
			<wfw:commentRss>https://nyplearningcenter.org/apps/eLearning/cms/icd10/2015/10/10/icd-10-daily-transition-update-october-9-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
